We are Manufacturer, Supplier, Exporter of Single Phase Power / Energy Meter Calibrator and we are also specialized in Calibration Services. Our setup is situated in Pune, Maharashtra, India.
Single Phase Power Energy Meter Calibrators / Watt Meter Calibrators
Technical Specification
Make | ZEAL |
Model | ZMSPEMC |
Input | 230 VAC, 50 Hz / 110 VAC, 60 Hz |
Output Voltage Ranges | 0 to 300 V ( L - N ) |
Output Current Ranges | 0 to 6 A |
Mode | 1 Phase |
Output Ports | V ( Hi, Lo ), I ( Hi, Lo ) |
PF Range | 0.1 Lag to Unity to 0.1 Lead |
Compliance | 20 VA, at FS on V ranges, 30 VA, at FS on A channel |
Frequency | 45 to 60 Hz |
Timer | Programmable timer counter to keep output ON for fix duration. Duration programmable in minute. |
Setting | Voltage, Current, Frequency setting by multiturn potentiometers, Power factor by Push Buttons Keys, Timer by thumbwheel switch. |
Metering | Digital AC Voltmeter, Digital AC Ammeter, Universal meter to indicate PF, W, VA, VAr of each phase. Also average of all phases, WHr Programmable current display to accommodate any CT ratio. |
Accuracy Class | 0.15% ± 3 dgt for voltage & current. 0.05% ± 1 dgt for PF, 0.3% FS for wattmeter, 0.02% for time duration, Whr : 0.15%. |
Sinusoidal Outputs | THD < 1.5% |
Protections | Overload and Short circuit |
Applications | Useful to test and calibrate single phase wattmeter and industrial / residential energy meters. |
Note : Current Range Beyond 6A Can Also Be Provided On Demand
Note : We Can Upgrade Products With Time To Give Improved Quality